Hidayat, Dayat (2023) Determination of Optimal Power Capacity for Run of River Hydro Power Plant Based on Flow Duration Curve Using Newton's Interpolation Method. Universitas Bung Hatta.
Text
Prosiding_3_ICHVEPS.pdf Cheked by Turnitin.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Fakultas Teknologi Industri > Teknik Elektro |
Depositing User: | Hidayat UBH |
Date Deposited: | 21 Jun 2023 03:20 |
Last Modified: | 21 Jun 2023 03:20 |
URI: | http://repo.bunghatta.ac.id/id/eprint/13943 |
Actions (login required)
View Item |