Syahrul Waldi, Syahrul Waldi (2018) Analisis faktor yang mempengaruhi pendapatan pedagang kaki lima. Diploma thesis, Universitas Bung Hatta.
Text
revisi pertama keenam.docx Restricted to Repository staff only Download (107kB) |
Abstract
-
Item Type: | Thesis (Diploma) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Fakultas Ekonomi dan Bisnis > Ekonomi Pembangunan |
Depositing User: | iswandi ubh |
Date Deposited: | 25 Jul 2023 07:07 |
Last Modified: | 25 Jul 2023 07:07 |
URI: | http://repo.bunghatta.ac.id/id/eprint/14168 |
Actions (login required)
View Item |