Eni, Kamal Review of Ecosystem Typology of the Musi River Flow is Affected by Several Ecological Functions of Peat, Mangrove, and Estuarine Ecosystems (Turnitin). -. (Unpublished)
Text
Review of Ecosystem Typology of the Musi River Flow is Affected by Several Ecological Functions of Peat, Mangrove, and Estuarine Ecosystems.pdf Download (3MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Fakultas Perikanan dan Ilmu Kelautan > Pemanfaatan Sumberdaya Perikanan |
Depositing User: | Mr Prasetyo Prasetyo |
Date Deposited: | 11 Sep 2023 22:39 |
Last Modified: | 11 Sep 2023 22:39 |
URI: | http://repo.bunghatta.ac.id/id/eprint/16144 |
Actions (login required)
View Item |