Eni, Kamal The correlation between environmental parameters and the abundance of crabs in the mangrove ecosystem of Gemuruh River, Koto XI Tarusan District, West Sumatera (Turitin). -. (Unpublished)
Text
27000-106125-1-PB.pdf.pdf Download (2MB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Fakultas Perikanan dan Ilmu Kelautan > Pemanfaatan Sumberdaya Perikanan |
Depositing User: | Mr Prasetyo Prasetyo |
Date Deposited: | 20 Sep 2023 19:54 |
Last Modified: | 20 Sep 2023 19:54 |
URI: | http://repo.bunghatta.ac.id/id/eprint/16354 |
Actions (login required)
View Item |