Eni, Kamal The correlation between environmental parameters and the abundance of crabs in the mangrove ecosystem of Gemuruh River, Koto XI Tarusan District, West Sumatera. -.
Text
7663-16675-1-SM.pdf Download (378kB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Fakultas Perikanan dan Ilmu Kelautan > Pemanfaatan Sumberdaya Perikanan |
Depositing User: | Mr Prasetyo Prasetyo |
Date Deposited: | 02 Oct 2023 08:08 |
Last Modified: | 02 Oct 2023 08:08 |
URI: | http://repo.bunghatta.ac.id/id/eprint/16714 |
Actions (login required)
View Item |