LUSI, UTAMA (2021) Effect land use ratio index to reduce flooding: A case of Jirak sub-watershed in the Arau watershed, Padang (turnitin). UNIVERSITAS BUNG HATTA.
Text
Turnitin Prosiding 6. Lusi.pdf Download (2MB) |
Abstract
-
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Fakultas Teknik Sipil dan Perencanaan > Teknik Sipil |
Depositing User: | Hermanto Hermanto |
Date Deposited: | 07 May 2021 07:24 |
Last Modified: | 07 May 2021 07:24 |
URI: | http://repo.bunghatta.ac.id/id/eprint/3733 |
Actions (login required)
View Item |