Eni, Kamal The correlation between environmental parameters and the abundance of crabs in the mangrove ecosystem of Gemuruh River, Koto XI Tarusan District, West Sumatera (Peer Review). -. (Unpublished)
Text
Depik_12(1)_49-55.pdf Download (801kB) |
Item Type: | Other |
---|---|
Subjects: | A General Works > AI Indexes (General) |
Divisions: | Fakultas Perikanan dan Ilmu Kelautan > Pemanfaatan Sumberdaya Perikanan |
Depositing User: | Mr Prasetyo Prasetyo |
Date Deposited: | 20 Sep 2023 20:05 |
Last Modified: | 20 Sep 2023 20:05 |
URI: | http://repo.bunghatta.ac.id/id/eprint/16355 |
Actions (login required)
View Item |