LIA, FEBRINA (2015) PRAKTIK MANAJEMEN LABA TERKAIT PERINGKAT OBLIGASI. Diploma thesis, UNIVERSITAS BUNG HATTA.
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text 01 COVER.doc Download (1MB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text 02 BAB I.doc Download (52kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text 03 BAB II.doc Restricted to Repository staff only Download (119kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text 04 BAB III.doc Restricted to Repository staff only Download (179kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text 05 BAB IV.doc Restricted to Repository staff only Download (119kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text 06 BAB V.doc Download (34kB) | 
Abstract
ABSTRACT This study ais to abtain empirical evidence that the companys management practice of earning management when bond issuance and earning management are positively related to the acquisition of bond rating. Sample in this study contained 41 companies that issue bond from year 2007 to 2010. Test equipment used in this research is by using pearson and spearman test correlation. The firs hypothesis of the test results found that the management company guilty of earnings management practices when performing bond issues by reducing or lower profits. As for the second hypothesis test found that earnings managemen are positivey related to bond rating received. Keywords : earning managemen, bond issuance, bond rating
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi | 
| Depositing User: | andi rahman | 
| Date Deposited: | 20 Jan 2025 03:40 | 
| Last Modified: | 20 Jan 2025 03:40 | 
| URI: | http://repo.bunghatta.ac.id/id/eprint/23999 | 
Actions (login required)
|  | View Item | 
 
        