YAYAN, PERMANA BUSRITA (2015) ANALISIS PENGARUH KESADARAN MEREK, PERSEPSI KUALITAS DAN LOYALITAS MEREK TERHADAP NILAI PELANGGAN SMARTPHONE SAMSUNG DI KOTA PADANG. Diploma thesis, UNIVERSITAS BUNG HATTA.
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text BAB 1, 11, 111.docx Restricted to Repository staff only Download (113kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text BAB IV.doc Restricted to Repository staff only Download (293kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text BAB V.docx Restricted to Repository staff only Download (23kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text COVER.docx Download (71kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.docx Download (15kB) | 
Abstract
-
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen | 
| Depositing User: | febi jandra | 
| Date Deposited: | 23 Jan 2025 03:26 | 
| Last Modified: | 23 Jan 2025 03:26 | 
| URI: | http://repo.bunghatta.ac.id/id/eprint/24332 | 
Actions (login required)
|  | View Item | 
 
        