ITRA NOVITA, ITRA NOVITA (2018) PENGARUH STRUKTUR KEPEMILIKAN MANAJERIAL, TINGKAT HUTANG DAN RISIKO LITIGASI TERHADAP KONSERVATISME AKUNTANSI (studi empiris pada perusahaan manufaktur yng terdaftar di bursa efek indonesia periode 2012-2016). Diploma thesis, Univ Bung Hatta.
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text COVER.doc Download (77kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text BAB 1-5 REVISI TERBARU itra-5.docx Restricted to Repository staff only Download (85kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text DAFTAR PUSTAKA.docx Download (24kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text DRAF FULL.docx Download (137kB) | 
| ![[img]](http://repo.bunghatta.ac.id/style/images/fileicons/text.png) | Text lampiran.docx Download (33kB) | 
Abstract
PENGARUH STRUKTUR KEPEMILIKAN MANAJERIAL, TINGKAT HUTANG DAN RISIKO LITIGASI TERHADAP KONSERVATISME AKUNTANSI (studi empiris pada perusahaan manufaktur yng terdaftar di bursa efek indonesia periode 2012-2016)
| Item Type: | Thesis (Diploma) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi | 
| Depositing User: | iswandi ubh | 
| Date Deposited: | 16 Nov 2023 02:16 | 
| Last Modified: | 16 Nov 2023 02:16 | 
| URI: | http://repo.bunghatta.ac.id/id/eprint/17465 | 
Actions (login required)
|  | View Item | 
 
        